
[As of May 1, 2023]
Faculty | Division | Freshman | Sophmore | Junior | Senior | Holdover | Subtotal | Total |
---|---|---|---|---|---|---|---|---|
Commerce | Commerce | 164 (60) |
167 (57) |
165 (59) |
173 (49) |
21 (1) |
690 (226) |
690 (226) |
Business Administration |
Business Administration |
332 (60) |
316 (59) |
320 (70) |
278 (63) |
43 (4) |
1289 (256) |
1709 (586) |
Hospitality Business Administration |
109 (85) |
102 (84) |
97 (77) |
104 (82) |
8 (2) |
420 (330) |
||
Economics | Economics | 407 (55) |
419 (50) |
396 (62) |
346 (39) |
66 (2) |
1634 (208) |
1634 (208) |
Law | Law | 155 (50) |
138 (33) |
146 (29) |
141 (31) |
18 (2) |
598 (145) |
598 (145) |
Foreign Languages |
English | 82 (42) |
103 (43) |
112 (52) |
113 (51) |
11 (3) |
421 (191) |
421 (191) |
International Studies |
International Studies |
69 (34) |
68 (24) |
78 (35) |
88 (40) |
10 (2) |
313 (135) |
313 (135) |
Informatics | Informatics | 128 (18) |
104 (14) |
102 (7) |
110 (18) |
23 (3) |
467 (60) |
467 (60) |
Total | 1446 (404) |
1417 (364) |
1416 (391) |
1353 (373) |
200 (19) |
5832 (1551) |
Faculty | Division | Freshman | Sophmore | Junior | Senior | Subtotal |
---|---|---|---|---|---|---|
Commerce | Commerce | - | - | - | 9 (4) |
9 (4) |
Total | - | - | - | 9 (4) |
9 (4) |
Faculty | Division | Freshman | Sophmore | Junior | Holdover | Total | Working adults among those listed on the left |
---|---|---|---|---|---|---|---|
Master | Commerce | 7 (3) |
3 (1) |
- (-) |
0 (0) |
10 (4) |
5 (1) |
Economics | 6 (3) |
3 (1) |
- (-) |
0 (0) |
9 (4) |
5 (3) |
|
International Studies |
2 (1) |
0 (0) |
- (-) |
0 (0) |
2 (1) |
0 (0) |
|
Law | 22 (7) |
28 (0) |
- (-) |
10 (1) |
60 (8) |
41 (5) |
|
Computer Science |
3 (0) |
0 (0) |
- (-) |
0 (0) |
3 (0) |
0 (0) |
|
Subtotal | 40 (14) |
34 (2) |
- (-) |
10 (1) |
84 (17) |
51 (9) |
|
Doctor | Commerce | 0 (0) |
0 (0) |
0 (0) |
0 (0) |
0 (0) |
0 (0) |
Economics | 0 (0) |
0 (0) |
0 (0) |
1 (0) |
1 (0) |
0 (0) |
|
International Studies |
0 (0) |
1 (1) |
0 (0) |
1 (0) |
2 (1) |
1 (0) |
|
Law | 0 (0) |
1 (0) |
3 (1) |
1 (1) |
5 (2) |
5 (2) |
|
Subtotal | 0 (0) |
2 (1) |
3 (1) |
3 (1) |
8 (3) |
6 (2) |
|
Total | 40 (14) |
36 (3) |
3 (1) |
13 (2) |
92 (20) |
57 (11) |
Department | Freshman | Sophmore | Holdover | Total |
---|---|---|---|---|
Business Administration | 27 | 27 | 0 | 54 |
[As of May 1, 2023]
Faculty | Age | Professor | Associate Proffesor |
Instructor | Assistant Professor | Subtotal | The number of students per faculty member |
---|---|---|---|---|---|---|---|
Commerce | 30~39 | 38.3 | |||||
40~49 | |||||||
50~59 | 4 | 2 | 6 | ||||
60~69 | 7 | 2 | 1 | 10 | |||
Over70 | 2 | 2 | |||||
Subtotal | 13 | 4 | 1 | 18 | |||
Business Administration |
30~39 | 63.3 | |||||
40~49 | 2 | 2 | 1 | 5 | |||
50~59 | 4 | 3 | 7 | ||||
60~69 | 8 | 2 | 3 | 13 | |||
Over70 | 2 | 2 | |||||
Subtotal | 16 | 7 | 4 | 27 | |||
Economics | 30~39 | 2 | 2 | 4 | 52.7 | ||
40~49 | 2 | 3 | 5 | ||||
50~59 | 6 | 2 | 8 | ||||
60~69 | 7 | 2 | 1 | 10 | |||
Over70 | 4 | 4 | |||||
Subtotal | 19 | 9 | 3 | 31 | |||
Law | 30~39 | 1 | 1 | 2 | 29.9 | ||
40~49 | 1 | 1 | 2 | 4 | |||
50~59 | 2 | 4 | 6 | ||||
60~69 | 5 | 1 | 6 | ||||
Over70 | 2 | 2 | |||||
Subtotal | 10 | 7 | 3 | 20 | |||
Foreign Languages |
30~39 | 1 | 2 | 3 | 24.8 | ||
40~49 | 2 | 2 | |||||
50~59 | 1 | 3 | 1 | 5 | |||
60~69 | 5 | 1 | 1 | 7 | |||
Over70 | |||||||
Subtotal | 6 | 7 | 4 | 17 | |||
International Studies |
30~39 | 1 | 1 | 22.4 | |||
40~49 | 1 | 1 | |||||
50~59 | 1 | 1 | 2 | ||||
60~69 | 7 | 7 | |||||
Over70 | 3 |
3 | |||||
Subtotal | 11 | 2 | 1 | 14 | |||
Informatics | 30~39 | 24.6 | |||||
40~49 | |||||||
50~59 | 5 | 2 | 7 | ||||
60~69 | 6 | 3 | 9 | ||||
Over70 | 3 | 3 | |||||
Subtotal | 14 | 5 | 19 | ||||
International Center |
30~39 | - | |||||
40~49 | 2 | 1 | 3 | ||||
50~59 | 1 | 2 | 1 | 4 | |||
60~69 | 1 | 1 | |||||
Over70 | |||||||
Subtotal | 1 | 1 | 4 | 2 | 8 | ||
Educational Development & Teaching Center | 30~39 | - | |||||
40~49 | |||||||
50~59 | |||||||
60~69 | 2 | 2 | |||||
Over70 | |||||||
Subtotal | 2 | 2 | |||||
Specially appointed professor | 30~39 | - | |||||
40~49 | |||||||
50~59 | |||||||
60~69 | 2 | 2 | |||||
Over70 | 1 | 1 | |||||
Subtotal | 3 | 3 | |||||
OGU Institute for Integrated Academic Research | 30~39 | - | |||||
40~49 | |||||||
50~59 | |||||||
60~69 | |||||||
Over70 | 1 | 1 | |||||
Subtotal | 1 | 1 | |||||
Total | 94 | 42 | 22 | 2 | 160 |
Faculty | Age | Professor | Associate Proffesor |
Instructor | Assistant Professor | Subtotal | The number of students per faculty member |
---|---|---|---|---|---|---|---|
Commerce | 30~39 | 2 | 2 | 0.3 | |||
40~49 | 2 | 1 | 3 | ||||
50~59 | 8 | 6 | 14 | ||||
60~69 | 8 | 1 | 1 | 10 | |||
Over70 | 2 | 2 | |||||
Total | 18 | 11 | 2 | 31 |
Faculty | Age | Professor | Associate Proffesor |
Instructor | Assistant Professor | Subtotal | The number of students per faculty member |
---|---|---|---|---|---|---|---|
Commerce | 30~39 | 1.1 | |||||
40~49 | |||||||
50~59 | 1 | 1 | |||||
60~69 | 4 | 4 | |||||
Over70 | 4 | 4 | |||||
Subtotal | 9 | 9 | |||||
Economics | 30~39 | 1.1 | |||||
40~49 | |||||||
50~59 | 3 | 3 | |||||
60~69 | 2 | 2 | |||||
Over70 | 4 | 4 | |||||
Subtotal | 9 | 9 | |||||
International Studies |
30~39 | 0.4 | |||||
40~49 | 1 | 1 | |||||
50~59 | 1 | 1 | |||||
60~69 | 5 | 5 | |||||
Over70 | 3 | 3 | |||||
Subtotal | 10 | 10 | |||||
Law | 30~39 | 1 | 1 | 6.5 | |||
40~49 | |||||||
50~59 | 2 | 1 | 3 | ||||
60~69 | 4 | 4 | |||||
Over70 | 2 | 2 | |||||
Subtotal | 8 | 2 | 10 | ||||
Computer Science |
30~39 | 0.4 | |||||
40~49 | |||||||
50~59 | |||||||
60~69 | 5 | 5 | |||||
Over70 | 3 | 3 | |||||
Subtotal | 8 | 8 | |||||
Total | 44 | 2 | 46 |
Department | Age | Professor | Associate Proffesor |
Instructor | Assistant Professor | Subtotal | The number of students per faculty member |
---|---|---|---|---|---|---|---|
Business Administration | 30~39 | 3 | 3 | 6.0 | |||
40~49 | |||||||
50~59 | 3 | 1 | 4 | ||||
60~69 | 1 | 1 | 2 | ||||
Over70 | |||||||
Total | 4 | 1 | 4 | 9 |